Food Equivalencies for Different Daily Calorie Levels - Weight Gaining Food

Calories per day cups of peanuts cups of cheddar cheese bowls of oatmeal, 2 cups oatmeal and 1-1/4 cup milk peanut butter sandwiches, 2tbsp pb, wheat bread cups of mac and cheese, homemade baked potatoes 4 oz hamburger patties cups of milk slices of wheat bread 4 oz boneless skinless chicken breast number of bananas number of large eggs
500 0.6 0.9 1.0 1.2 1.9 2.1 2.5 4.1 4.5 4.5 4.8 6.8
1000 1.2 1.9 2.0 2.4 3.8 4.2 5.0 8.2 9.1 9.1 9.5 13.5
1500 1.8 2.8 3.0 3.7 5.8 6.3 7.5 12.3 13.6 13.6 14.3 20.3
2000 2.4 3.8 4.0 4.9 7.7 8.3 10.0 16.4 18.2 18.2 19.0 27.0
2500 3.0 4.7 5.0 6.1 9.6 10.4 12.5 20.5 22.7 22.7 23.8 33.8
3000 3.6 5.6 6.0 7.3 11.5 12.5 15.0 24.6 27.3 27.3 28.6 40.5
3500 4.2 6.6 7.0 8.5 13.5 14.6 17.5 28.7 31.8 31.8 33.3 47.3
4000 4.8 7.5 8.0 9.8 15.4 16.7 20.0 32.8 36.4 36.4 38.1 54.1


An example 3000 calorie daily food plan

foodcumulative sum
breakfast
2 eggs148
bowl oatmeal648
1 banana753
lunch
1 chicken breast864
peanut butter sandwich1280
glass milk1460
dinner
2 hamburger patties1860
1/2 cup cheddar cheese2126
baked potato2366
glass milk2546
snack
1/2 cup peanuts2960