Fortune 500 Engineering Companies for Engineers
data acquired from: Fortune 500, year 2010

data is sortable by clicking on headers
Name Symbol Revenues ($mil) Assets ($mil) Stockholders Equity ($mil) Profits ($mil) Profits as % of Revenues Profits as % of Assets Profits as % of Stockholders Equity Industry No. of Employees Headquarters State Primary Engineering Focus Profits / No. of Employees
3M MMM 23,123 27,250 12,764 3,193 13.809 11.717 25.016 Miscellaneous 74,835 St. Paul Minnesota Mechanical 42667.20118
Abbott Laboratories ABT 30,765 52,417 22,856 5,746 18.677 10.962 25.140 Pharmaceuticals 72,868 Abbott Park Illinois Chemical 78854.91574
Advanced Micro Devices AMD 5,403 9,078 648 376 6.959 4.142 58.025 Semiconductors and Other Electronic Components 13,395 Sunnyvale California Electrical 28070.17544
Aecom Technology ACM 6,192 3,790 1,730 190 3.068 5.013 10.985 Engineering, Construction 43,200 Los Angeles California Mechanical 4398.148148
AES AES 14,690 39,535 4,675 658 4.479 1.664 14.075 Energy 27,000 Arlington Virginia - 24370.37037
AGCO AGCO 6,630 5,062 2,393 136 2.051 2.687 5.683 Construction and Farm Machinery 14,500 Duluth Georgia Mechanical 9379.310345
Agilent Technologies A 4,481 7,612 2,506 -31 -0.692 -0.407 -1.237 Scientific, Photographic, and Control Equipment 16,800 Santa Clara California Electrical -1845.238095
Air Products & Chemicals APD 8,381 13,029 4,792 631 7.529 4.843 13.168 Chemicals 18,650 Allentown Pennsylvania Chemical 33833.78016
Alcoa AA 18,745 38,472 12,420 -1,151 -6.140 -2.992 -9.267 Metals 59,000 New York New York Materials -19508.47458
Allergan AGN 4,504 7,537 4,823 621 13.788 8.240 12.876 Pharmaceuticals 8,300 Irvine California Chemical 74819.27711
Alliant Techsystems ATK 4,583 3,593 615 155 3.382 4.314 25.203 Aerospace and Defense 19,000 Minneapolis Minnesota Mechanical 8157.894737
American Electric Power AEP 13,489 48,348 13,140 1,357 10.060 2.807 10.327 Energy 21,673 Columbus Ohio - 62612.46712
Amgen AMGN 14,642 39,629 22,667 4,605 31.451 11.620 20.316 Pharmaceuticals 17,100 Thousand Oaks California Chemical 269298.2456
Anadarko Petroleum - 9,000 50,123 19,928 -135 -1.500 -0.269 -0.677 Mining, Crude-Oil Production 4,300 The Woodlands Texas Chemical -31395.34884
Apache APA 8,615 28,186 15,779 -284 -3.297 -1.008 -1.800 Mining, Crude-Oil Production 3,452 Houston Texas Chemical -82271.14716
Apple AAPL 36,537 53,851 27,832 5,704 15.612 10.592 20.494 Computers, Office Equipment 36,800 Cupertino California Electrical 155000
Applied Materials AMAT 5,014 9,574 7,095 -305 -6.083 -3.186 -4.299 Semiconductors and Other Electronic Components 12,826 Santa Clara California Electrical -23779.82224
ArvinMeritor ARM 4,617 2,508 -1,277 -1,212 -26.251 -48.325 94.910 Motor Vehicles and Parts 13,200 Troy Michigan Mechanical -91818.18182
Ashland ASH 8,106 9,447 3,584 71 0.876 0.752 1.981 Chemicals 14,700 Covington Kentucky Chemical 4829.931973
Autoliv ALV 5,121 5,186 2,388 10 0.195 0.193 0.419 Motor Vehicles and Parts 34,053 Auburn Hills Michigan Mechanical 293.6598831
Avery Dennison AVY 5,953 5,003 1,363 -747 -12.548 -14.932 -54.822 Chemicals 31,300 Pasadena California Chemical -23865.8147
Baker Hughes BHI 9,664 11,439 7,284 421 4.356 3.680 5.780 Oil and Gas Equipment, Services 34,400 Houston Texas Chemical 12238.37209
Baxter International BAX 12,562 17,354 7,191 2,205 17.553 12.706 30.663 Medical Products and Equipment 49,700 Deerfield Illinois Biomedical 44366.19718
Becton Dickinson BDX 7,217 9,305 5,143 1,232 17.071 13.241 23.956 Medical Products and Equipment 29,116 Franklin Lakes New Jersey Biomedical 42313.5046
Biogen Idec BIIB 4,377 8,552 6,222 970 22.161 11.343 15.591 Pharmaceuticals 4,750 Cambridge Massachusetts Chemical 204210.5263
Boeing BA 68,281 62,053 2,128 1,312 1.921 2.114 61.654 Aerospace and Defense 157,100 Chicago Illinois Mechanical 8351.368555
Boston Scientific BSX 8,188 25,177 12,301 -1,025 -12.518 -4.071 -8.333 Medical Products and Equipment 26,000 Natick Massachusetts Biomedical -39423.07692
Bristol-Myers Squibb BMY 21,634 31,008 14,843 10,612 49.052 34.223 71.495 Pharmaceuticals 28,000 New York New York Chemical 379000
Broadcom BRCM 4,490 5,127 3,892 65 1.448 1.268 1.670 Semiconductors and Other Electronic Components 7,407 Irvine California Electrical 8775.482652
Calpine CPN 6,564 16,650 4,448 149 2.270 0.895 3.350 Energy 2,046 Houston Texas - 72825.02444
Cameron International CAM 5,223 7,725 3,920 476 9.114 6.161 12.143 Oil and Gas Equipment, Services 18,100 Houston Texas Chemical 26298.34254
Caterpillar CAT 32,396 60,038 8,740 895 2.763 1.491 10.240 Construction and Farm Machinery 93,813 Peoria Illinois Mechanical 9540.255615
Celanese CE 5,082 8,410 584 488 9.603 5.803 83.562 Chemicals 7,400 Dallas Texas Chemical 65945.94595
CH2M HILL - 5,499 1,948 512 104 1.891 5.339 20.305 Engineering, Construction 23,500 Englewood Colorado All 4425.531915
Chesapeake Energy CHK 7,702 29,914 11,444 -5,830 -75.695 -19.489 -50.945 Mining, Crude-Oil Production 8,300 Oklahoma City Oklahoma Chemical -702409.6386
Chevron CVX 163,527 164,621 91,914 10,483 6.411 6.368 11.405 Petroleum Refining 64,132 San Ramon California Chemical 163459.7393
Cisco Systems CSCO 36,117 68,128 38,647 6,134 16.984 9.004 15.872 Network and Other Communications Equipment 65,550 San Jose California Electrical 93577.42182
Commercial Metals CMC 6,883 3,688 1,530 21 0.305 0.569 1.373 Metals 13,586 Irving Texas Materials 1545.708818
ConocoPhillips COP 139,515 152,588 62,467 4,858 3.482 3.184 7.777 Petroleum Refining 30,000 Houston Texas Chemical 161933.3333
CONSOL Energy CNX 4,622 7,725 1,786 540 11.683 6.990 30.244 Mining, Crude-Oil Production 8,012 Canonsburg Pennsylvania Chemical 67398.90165
Constellation Energy CEG 15,599 23,544 8,697 4,443 28.483 18.871 51.086 Energy 7,200 Baltimore Maryland - 617083.3333
Corning GLW 5,395 21,295 15,543 2,008 37.220 9.429 12.919 Network and Other Communications Equipment 23,500 Corning New York Electrical 85446.80851
Cummins CMI 10,800 8,816 3,773 428 3.963 4.855 11.344 Construction and Farm Machinery 34,900 Columbus Indiana Mechanical 12263.61032
Dana Holding DAN 5,228 5,064 1,679 -431 -8.244 -8.511 -25.670 Motor Vehicles and Parts 24,000 Maumee Ohio Mechanical -17958.33333
Danaher DHR 11,185 19,595 11,630 1,152 10.300 5.879 9.905 Scientific, Photographic, and Control Equipment 46,600 Washington District of Columbia Electrical 24721.03004
Deere DE 23,112 41,133 4,819 874 3.782 2.125 18.138 Construction and Farm Machinery 51,262 Moline Illinois Mechanical 17049.66642
Dell DELL 52,902 33,652 5,641 1,433 2.709 4.258 25.403 Computers, Office Equipment 95,150 Round Rock Texas Electrical 15060.4309
Devon Energy DVN 8,960 29,686 15,570 -2,479 -27.667 -8.351 -15.922 Mining, Crude-Oil Production 5,500 Oklahoma City Oklahoma - -450727.2727
Dover DOV 5,831 7,882 4,084 356 6.105 4.516 8.718 Industrial Machinery 29,300 New York New York Mechanical 12150.17065
Dow Chemical DOW 44,945 65,937 20,555 648 1.442 0.983 3.153 Chemicals 52,195 Midland Michigan Chemical 12414.98228
DuPont DD 27,328 38,185 7,215 1,755 6.422 4.596 24.324 Chemicals 58,000 Wilmington Delaware Chemical 30258.62069
Eastman Chemical EMN 5,047 5,515 1,513 136 2.695 2.466 8.989 Chemicals 10,000 Kinksport Tennessee Chemical 13600
Eastman Kodak EK 7,606 7,691 -35 -210 -2.761 -2.730 600.000 Scientific, Photographic, and Control Equipment 20,250 Rochester New York Electrical -10370.37037
Eaton ETN 11,873 16,282 6,777 383 3.226 2.352 5.651 Industrial Machinery 70,000 Cleveland Ohio Mechanical 5471.428571
Ecolab ECL 5,901 5,021 2,001 417 7.067 8.305 20.841 Chemicals 25,930 St. Paul Minnesota Chemical 16081.75858
Eli Lilly LLY 21,836 27,461 9,524 4,329 19.825 15.764 45.455 Pharmaceuticals 40,360 Indianapolis Indiana Chemical 107259.663
EMCOR Group EME 5,548 2,982 1,218 161 2.902 5.399 13.217 Engineering, Construction 25,000 Norwalk Connecticut All 6440
Emerson Electric EMR 20,915 19,763 8,555 1,724 8.243 8.723 20.152 Electronics, Electrical Equipment 129,000 St. Louis Missouri Electrical 13364.34109
Energy Future Holdings - 9,546 59,662 -3,247 344 3.604 0.577 -10.594 Energy 9,030 Dallas Texas - 38095.2381
EOG Resources EOG 4,787 18,119 9,998 547 11.427 3.019 5.471 Mining, Crude-Oil Production 2,100 Houston Texas Chemical 260476.1905
Exxon Mobil XOM 284,650 233,323 110,569 19,280 6.773 8.263 17.437 Petroleum Refining 102,700 Irving Texas Chemical 187731.2561
Flowserve FLS 4,365 4,249 1,796 428 9.805 10.073 23.829 Industrial Machinery 15,000 Irving Texas Mechanical 28533.33333
Fluor FLR 21,990 7,179 3,306 685 3.115 9.542 20.723 Engineering, Construction 36,152 Irving Texas All 18947.77606
FMC Technologies FTI 4,405 3,510 1,103 362 8.218 10.315 32.826 Oil and Gas Equipment, Services 10,400 Houston Texas Chemical 34807.69231
Ford Motor F 118,308 194,850 -7,820 2,717 2.297 1.394 -34.744 Motor Vehicles and Parts 198,000 Dearborn Michigan Mechanical 13722.22222
Freeport-McMoran C&G FCX 15,040 25,996 9,119 2,749 18.278 10.575 30.146 Mining, Crude-Oil Production 28,400 Phoenix Arizona Chemical 96795.77465
Frontier Oil FTO 4,237 2,148 944 -84 -1.983 -3.911 -8.898 Petroleum Refining 843 Houston Texas Chemical -99644.12811
General Cable BGC 4,385 3,924 1,270 109 2.486 2.778 8.581 Electronics, Electrical Equipment 11,300 Highland Heights Kentucky Electrical 9646.017699
General Dynamics GD 31,981 31,077 12,423 2,394 7.486 7.703 19.271 Aerospace and Defense 91,700 Falls Church Virginia Mechanical 26106.87023
General Electric GE 156,779 781,818 117,291 11,025 7.032 1.410 9.400 Diversified Financials 304,000 Fairfield Connecticut All 36266.44737
General Motors - 104,589 136,295 21,249 - - #VALUE! #VALUE! Motor Vehicles and Parts 217,000 Detroit Michigan Mechanical -
Genzyme GENZ 4,516 10,061 7,684 422 9.345 4.195 5.492 Pharmaceuticals 12,000 Cambridge Massachusetts Chemical 35166.66667
Gilead Sciences GILD 7,011 9,699 6,367 2,636 37.598 27.179 41.400 Pharmaceuticals 3,874 Foster City California Chemical 680433.6603
Global Partners GLP 5,818 1,053 157 34 0.584 3.230 21.601 Energy 250 Waltham Massachusetts - 136000
Goodrich GR 6,686 8,741 2,921 597 8.929 6.830 20.438 Aerospace and Defense 24,000 Charlotte North Carolina Mechanical 24875
Goodyear Tire GT 16,301 14,410 735 -375 -2.300 -2.602 -51.020 Motor Vehicles and Parts 69,000 Akron Ohio Mechanical -5434.782609
Halliburton HAL 14,675 16,538 8,728 1,145 7.802 6.923 13.119 Oil and Gas Equipment, Services 51,000 Houston Texas Chemical 22450.98039
Harley-Davidson HOG 4,839 9,156 2,108 -55 -1.137 -0.601 -2.609 Miscellaneous 7,900 Milwaukee Wisconsin Mechanical -6962.025316
Harris HRS 5,600 4,465 1,869 38 0.679 0.851 2.033 Network and Other Communications Equipment 15,400 Melbourne Florida Electrical 2467.532468
Hess HES 29,569 29,465 13,384 740 2.503 2.511 5.529 Petroleum Refining 13,300 New York New York Chemical 55639.09774
Hewlett-Packard HPQ 114,552 114,799 40,517 7,660 6.687 6.673 18.906 Computers, Office Equipment 304,000 Palo Alto California Electrical 25197.36842
Holly HOC 4,834 3,146 619 20 0.414 0.636 3.231 Petroleum Refining 1,632 Dallas Texas Chemical 12254.90196
Honeywell International HON 30,908 36,004 8,844 2,153 6.966 5.980 24.344 Aerospace and Defense 122,000 Morris Township New Jersey Mechanical 17647.54098
Huntsman HUN 7,763 8,626 1,844 114 1.469 1.322 6.182 Chemicals 11,000 Salt Lake City Utah Chemical 10363.63636
Icahn Enterprises IEP 7,865 17,930 2,648 234 2.975 1.305 8.837 Motor Vehicles and Parts 42,368 New York New York Mechanical 5523.036254
Illinois Tool Works ITW 13,904 16,082 8,808 947 6.811 5.889 10.751 Industrial Machinery 59,000 Glenview Illinois Mechanical 16050.84746
Integrys Energy Group TEG 7,500 11,848 2,859 -71 -0.947 -0.599 -2.484 Energy 5,025 Chicago Illinois - -14129.35323
Intel INTC 35,127 53,095 41,704 4,369 12.438 8.229 10.476 Semiconductors and Other Electronic Components 79,800 Santa Clara California Electrical 54749.37343
ITT ITT 10,905 11,129 3,878 644 5.906 5.787 16.605 Aerospace and Defense 40,200 White Plains New York Mechanical 16019.9005
Jabil Circuit JBL 11,685 5,318 1,435 -1,165 -9.970 -21.907 -81.173 Semiconductors and Other Electronic Components 61,000 St. Petersburg Florida Electrical -19098.36066
Jacobs Engineering Group JEC 11,467 4,429 2,626 400 3.488 9.032 15.233 Engineering, Construction 46,050 Pasadena California All 8686.210641
Johnson & Johnson JNJ 61,897 94,682 50,588 12,266 19.817 12.955 24.247 Pharmaceuticals 115,500 New Brunswick New Jersey Chemical 106199.1342
Johnson Controls JCI 28,497 24,088 9,138 -338 -1.186 -1.403 -3.699 Motor Vehicles and Parts 130,000 Milwaukee Wisconsin Mechanical -2600
KBR KBR 12,105 5,327 2,288 290 2.396 5.444 12.675 Engineering, Construction 51,000 Houston Texas All 5686.27451
L-3 Communications LLL 15,615 14,813 6,567 901 5.770 6.082 13.720 Aerospace and Defense 67,000 New York New York Mechanical 13447.76119
Lear LEA 9,740 6,073 2,089 - - #VALUE! #VALUE! Motor Vehicles and Parts 74,870 Southfield Michigan Mechanical -
Lockheed Martin LMT 45,189 35,111 4,129 3,024 6.692 8.613 73.238 Aerospace and Defense 140,000 Bethesda Maryland Mechanical 21600
Lubrizol LZ 4,586 4,770 2,061 501 10.925 10.503 24.311 Chemicals 6,700 Wickliffe Ohio Chemical 74776.1194
Marathon Oil MRO 49,403 47,052 21,910 1,463 2.961 3.109 6.677 Petroleum Refining 28,855 Houston Texas Chemical 50701.78479
Mattel MAT 5,431 4,781 2,531 529 9.740 11.066 20.901 Miscellaneous 27,000 El Segundo California - 19592.59259
MDU Resources Group MDU 4,177 5,991 2,572 -123 -2.945 -2.053 -4.783 Mining, Crude-Oil Production 8,081 Bismarck North Dakota Chemical -15220.8885
Medtronic MDT 14,599 23,661 12,851 2,169 14.857 9.167 16.878 Medical Products and Equipment 41,000 Minneapolis Minnesota Biomedical 52902.43902
Merck MRK 27,428 112,090 59,058 12,901 47.036 11.510 21.845 Pharmaceuticals 100,000 Whitehouse Station New Jersey Chemical 129010
Micron Technology MU 4,803 11,455 4,654 -1,835 -38.205 -16.019 -39.428 Semiconductors and Other Electronic Components 18,200 Boise Idaho Electrical -100824.1758
Mohawk Industries MHK 5,344 6,391 3,201 -5 -0.094 -0.078 -0.156 Miscellaneous 27,400 Calhoun Georgia - -182.4817518
Monsanto MON 11,740 17,877 10,056 2,109 17.964 11.797 20.973 Chemicals 24,950 St. Louis Missouri Chemical 84529.05812
Mosaic MOS 10,298 12,676 8,493 2,350 22.820 18.539 27.670 Chemicals 7,500 Plymouth Minnesota Chemical 313333.3333
Motorola MOT 22,063 25,603 9,775 -51 -0.231 -0.199 -0.522 Network and Other Communications Equipment 53,000 Schaumburg Illinois Electrical -962.2641509
Murphy Oil MUR 19,138 12,756 7,346 838 4.379 6.569 11.408 Petroleum Refining 5,815 Eldorado Arkansas Chemical 144110.0602
Mylan MYL 5,093 10,802 3,131 233 4.575 2.157 7.441 Pharmaceuticals 14,000 Canonsburg Pennsylvania Chemical 16642.85714
National Oilwell Varco NOV 12,712 21,532 14,113 1,469 11.556 6.822 10.409 Oil and Gas Equipment, Services 34,613 Houston Texas Chemical 42440.70147
Navistar International NAV 11,569 10,027 -1,813 320 2.766 3.191 -17.650 Motor Vehicles and Parts 15,100 Warrenville Illinois Mechanical 21192.05298
NCR NCR 4,612 4,094 564 -33 -0.716 -0.806 -5.851 Computers, Office Equipment 21,500 Duluth Georgia Electrical -1534.883721
Newmont Mining NEM 7,737 22,299 10,703 1,297 16.764 5.816 12.118 Mining, Crude-Oil Production 14,500 Greenwood Village Colorado Chemical 89448.27586
Northrop Grumman NOC 35,291 30,252 12,687 1,686 4.777 5.573 13.289 Aerospace and Defense 120,700 Los Angeles California Mechanical 13968.51698
NRG Energy NRG 8,952 23,378 7,685 942 10.523 4.029 12.258 Energy 4,607 Princeton New Jersey - 204471.4565
Nucor NUE 11,190 12,572 7,391 -294 -2.627 -2.339 -3.978 Metals 20,400 Charlotte North Carolina Materials -14411.76471
Occidental Petroleum OXY 15,531 44,229 29,081 2,915 18.769 6.591 10.024 Mining, Crude-Oil Production 10,100 Los Angeles California Chemical 288613.8614
Oshkosh OSK 5,433 4,768 514 -1,099 -20.228 -23.049 -213.772 Motor Vehicles and Parts 12,300 Oshkosh Wisconsin Mechanical -89349.5935
PACCAR PCAR 8,087 14,569 5,104 112 1.385 0.769 2.194 Motor Vehicles and Parts 15,200 Bellevue Washington Mechanical 7368.421053
Parker Hannifin PH 10,309 9,856 4,280 509 4.937 5.164 11.894 Industrial Machinery 51,639 Cleveland Ohio Mechanical 9856.891109
Peabody Energy BTU 6,314 9,955 3,750 448 7.095 4.500 11.948 Mining, Crude-Oil Production 7,300 St. Louis Missouri Chemical 61369.86301
Peter Kiewit Sons' - 9,985 5,040 2,722 540 5.408 10.714 19.838 Engineering, Construction 25,900 Omaha Nebraska All 20849.42085
Pfizer PFE 50,009 212,949 90,014 8,635 17.267 4.055 9.593 Pharmaceuticals 116,500 New York New York Chemical 74120.17167
Pitney Bowes PBI 5,569 8,534 14 423 7.596 4.957 3087.591 Computers, Office Equipment 33,004 Stamford Connecticut Electrical 12816.62829
PPG Industries PPG 12,239 14,240 3,753 336 2.745 2.360 8.953 Chemicals 38,500 Pittsburgh Pennsylvania Chemical 8727.272727
Praxair PX 8,956 14,317 5,315 1,254 14.002 8.759 23.594 Chemicals 26,164 Danbury Connecticut Chemical 47928.45131
Precision Castparts PCP 6,914 6,721 4,860 1,045 15.114 15.547 21.503 Aerospace and Defense 20,600 Portland Oregon Mechanical 50728.15534
Qualcomm QCOM 10,416 27,445 20,316 1,592 15.284 5.801 7.836 Network and Other Communications Equipment 16,100 San Diego California Electrical 98881.98758
Raytheon RTN 24,881 23,607 9,827 1,935 7.777 8.197 19.691 Aerospace and Defense 75,000 Waltham Massachusetts Mechanical 25800
Rockwell Automation ROK 4,333 4,306 1,316 221 5.100 5.133 16.788 Electronics, Electrical Equipment 19,000 Milwaukee Wisconsin Electrical 11631.57895
Rockwell Collins COL 4,470 4,645 1,292 594 13.289 12.788 45.975 Aerospace and Defense 19,300 Cedar Rapids Iowa Mechanical 30777.20207
Sanmina-SCI SANM 5,177 3,124 543 -136 -2.627 -4.354 -25.041 Semiconductors and Other Electronic Components 35,150 San Jose California Electrical -3869.13229
Shaw Group SHAW 7,280 5,557 1,423 15 0.206 0.270 1.054 Engineering, Construction 28,000 Baton Rouge Louisiana All 535.7142857
Sherwin-Williams SHW 7,094 4,324 1,491 436 6.146 10.083 29.242 Chemicals 29,220 Cleveland Ohio Chemical 14921.28679
Smith International SII 8,219 10,739 5,441 148 1.801 1.378 2.720 Oil and Gas Equipment, Services 21,931 Houston Texas Chemical 6748.438284
SPX SPW 4,936 5,724 1,891 32 0.648 0.559 1.692 Industrial Machinery 15,000 Charlotte North Carolina Mechanical 2133.333333
St. Jude Medical STJ 4,681 6,426 3,324 777 16.599 12.092 23.378 Medical Products and Equipment 14,000 St. Paul Minnesota Biomedical 55500
Stryker SYK 6,723 9,071 6,595 1,107 16.466 12.203 16.785 Medical Products and Equipment 18,582 Kalamazoo Michigan Biomedical 59573.78108
Sun Microsystems - 11,449 11,232 3,305 -2,234 -19.513 -19.890 -67.595 Computers, Office Equipment 29,000 Santa Clara California Electrical -77034.48276
Sunoco SUN 29,630 11,895 2,557 -329 -1.110 -2.766 -12.867 Petroleum Refining 11,200 Philadelphia Pennsylvania Chemical -29375
Tenneco TEN 4,649 2,841 -21 -73 -1.570 -2.570 347.619 Motor Vehicles and Parts 21,000 Lake Forest Illinois Mechanical -3476.190476
Terex TEX 5,205 5,714 1,650 -398 -7.646 -6.966 -24.118 Construction and Farm Machinery 15,900 Westport Connecticut Mechanical -25031.44654
Tesoro TSO 16,589 8,070 3,087 -140 -0.844 -1.735 -4.535 Petroleum Refining 5,500 San Antonio Texas Chemical -25454.54545
Texas Instruments TXN 10,427 12,119 9,722 1,470 14.098 12.130 15.120 Semiconductors and Other Electronic Components 26,584 Dallas Texas Electrical 55296.4189
Textron TXT 10,548 18,940 2,826 -31 -0.294 -0.164 -1.097 Aerospace and Defense 32,000 Providence Rhode Island Mechanical -968.75
Thermo Fisher Scientific TMO 10,110 21,625 15,431 850 8.408 3.931 5.508 Scientific, Photographic, and Control Equipment 35,400 Waltham Massachusetts Electrical 24011.29944
TRW Automotive Holdings TRW 11,614 8,732 1,160 55 0.474 0.630 4.741 Motor Vehicles and Parts 60,550 Livonia Michigan Mechanical 908.3402147
Tutor Perini TPC 5,152 2,821 1,288 137 2.659 4.857 10.633 Engineering, Construction 4,072 Sylmar California All 33644.40079
UGI UGI 5,738 6,043 1,591 259 4.514 4.286 16.275 Energy 9,700 King of Prussia Pennsylvania - 26701.03093
United States Steel XOM 11,048 15,422 4,676 -1,401 -12.681 -9.084 -29.962 Metals 43,000 Pittsburgh Pennsylvania Materials -32581.39535
United Technologies UTX 52,920 55,762 20,066 3,829 7.235 6.867 19.082 Aerospace and Defense 206,700 Hartford Connecticut Mechanical 18524.43154
URS URS 9,249 6,904 3,906 269 2.908 3.896 6.887 Engineering, Construction 41,700 San Francisco California All 6450.839329
Valero Energy VLO 70,035 35,629 14,725 -1,982 -2.830 -5.563 -13.460 Petroleum Refining 20,920 San Antonio Texas Chemical -94741.8738
Visteon VC 6,685 5,019 -772 128 1.915 2.550 -16.580 Motor Vehicles and Parts 29,500 Van Buren Township Michigan Mechanical 4338.983051
Western Refining - 6,807 2,825 689 -351 -5.156 -12.426 -50.980 Petroleum Refining 3,300 El Paso Texas Chemical -106363.6364
Whirlpool WHR 17,099 15,094 3,664 328 1.918 2.173 8.952 Electronics, Electrical Equipment 66,884 Benton Harbor Michigan Electrical 4904.012918
Williams WMB 8,255 25,280 8,447 285 3.452 1.127 3.374 Energy 4,801 Tulsa Oklahoma - 59362.63278
Xerox XRX 15,179 24,032 7,050 485 3.195 2.018 6.879 Computers, Office Equipment 53,600 Norwalk Connecticut Electrical 9048.507463
XTO Energy - 9,064 36,255 17,326 2,019 22.275 5.569 11.653 Mining, Crude-Oil Production 3,335 Fort Worth Texas Chemical 605397.3013